GTA Market Reports
The Greater Toronto Area is not one market. Condos downtown and detached homes in Durham routinely move in opposite directions in the same month. These reports break the numbers down by municipality so you can see what is actually happening where you are buying or selling.
| City | Region | Active listings | Median asking | Avg. days on market | |
|---|---|---|---|---|---|
| Toronto | Toronto | 13 | $1,030,000 | 61 | Report |
| Mississauga | Peel | 11 | $960,000 | 60 | Report |
| Brampton | Peel | 10 | $1,145,000 | 58 | Report |
| Vaughan | York | 10 | $1,685,000 | 62 | Report |
| Markham | York | 8 | $1,425,000 | 58 | Report |
| Richmond Hill | York | 10 | $1,540,000 | 68 | Report |
| Oakville | Halton | 9 | $1,855,000 | 63 | Report |
| Burlington | Halton | 9 | $940,000 | 57 | Report |
| Hamilton | Hamilton | 7 | $645,000 | 62 | Report |
| Pickering | Durham | 12 | $1,250,000 | 67 | Report |
| Ajax | Durham | 7 | $1,025,000 | 53 | Report |
| Whitby | Durham | 10 | $1,405,000 | 64 | Report |
| Oshawa | Durham | 13 | $925,000 | 66 | Report |
| Milton | Halton | 12 | $950,000 | 57 | Report |
| Newmarket | York | 5 | $1,100,000 | 81 | Report |
| Aurora | York | 14 | $1,410,000 | 63 | Report |
| Caledon | Peel | 12 | $1,230,000 | 57 | Report |
| Stouffville | York | 10 | $1,170,000 | 64 | Report |
| King City | York | 9 | $1,120,000 | 67 | Report |
| Georgina | York | 11 | $1,140,000 | 54 | Report |
| Bradford | Simcoe | 9 | $1,155,000 | 55 | Report |
| Innisfil | Simcoe | 10 | $925,000 | 51 | Report |
| East Gwillimbury | York | 8 | $1,045,000 | 59 | Report |
Figures are derived from active MLS® listings and reflect asking prices, not closed sales. Closed sale statistics are VOW data and available to registered users.