GTA Market Reports
The Greater Toronto Area is not one market. Condos downtown and detached homes in Durham routinely move in opposite directions in the same month. These reports break the numbers down by municipality so you can see what is actually happening where you are buying or selling.
| City | Region | Active listings | Median asking | Avg. days on market | |
|---|---|---|---|---|---|
| Toronto | Toronto | 11,678 | $939,000 | — | Report |
| Mississauga | Peel | 2,754 | $819,000 | 1 | Report |
| Brampton | Peel | 1,777 | $849,000 | 1 | Report |
| Vaughan | York | 1,475 | $1,049,000 | 2 | Report |
| Markham | York | 0 | — | — | Report |
| Richmond Hill | York | 1,115 | $1,266,000 | 2 | Report |
| Oakville | Halton | 1,126 | $999,999 | 3 | Report |
| Burlington | Halton | 814 | $899,000 | 3 | Report |
| Hamilton | Hamilton | 2,611 | $699,999 | 1 | Report |
| Pickering | Durham | 447 | $828,888 | 4 | Report |
| Ajax | Durham | 0 | — | — | Report |
| Whitby | Durham | 0 | — | — | Report |
| Oshawa | Durham | 734 | $679,900 | 3 | Report |
| Milton | Halton | 557 | $1,025,000 | 4 | Report |
| Newmarket | York | 0 | — | — | Report |
| Aurora | York | 366 | $1,198,000 | 9 | Report |
| Caledon | Peel | 0 | — | — | Report |
| Stouffville | York | 0 | — | — | Report |
| King City | York | 0 | — | — | Report |
| Georgina | York | 0 | — | — | Report |
| Bradford | Simcoe | 205 | $989,000 | 17 | Report |
| Innisfil | Simcoe | 483 | $739,000 | 9 | Report |
| East Gwillimbury | York | 0 | — | — | Report |
| Kitchener | Waterloo | 0 | — | — | Report |
| Waterloo | Waterloo | 0 | — | — | Report |
| Cambridge | Waterloo | 441 | $659,900 | 5 | Report |
| North Dumfries | Waterloo | 35 | $979,000 | 64 | Report |
| Wilmot | Waterloo | 51 | $840,000 | 70 | Report |
| Woolwich | Waterloo | 82 | $999,990 | 68 | Report |
| Wellesley | Waterloo | 21 | $1,270,000 | 56 | Report |
| Guelph | Wellington | 0 | — | — | Report |
| Centre Wellington | Wellington | 0 | — | — | Report |
| Erin | Wellington | 0 | — | — | Report |
| Puslinch | Wellington | 0 | — | — | Report |
| Niagara Falls | Niagara | 687 | $624,900 | 7 | Report |
| St. Catharines | Niagara | 0 | — | — | Report |
| Welland | Niagara | 0 | — | — | Report |
| Fort Erie | Niagara | 0 | — | — | Report |
| Grimsby | Niagara | 186 | $724,900 | 23 | Report |
| Lincoln | Niagara | 0 | — | — | Report |
| Pelham | Niagara | 0 | — | — | Report |
| Thorold | Niagara | 0 | — | — | Report |
| Port Colborne | Niagara | 195 | $525,000 | 32 | Report |
| Niagara-on-the-Lake | Niagara | 0 | — | — | Report |
| West Lincoln | Niagara | 74 | $677,999 | 125 | Report |
| Wainfleet | Niagara | 78 | $879,000 | 91 | Report |
| Barrie | Simcoe | 0 | — | — | Report |
| Orillia | Simcoe | 0 | — | — | Report |
| Collingwood | Simcoe | 0 | — | — | Report |
| Wasaga Beach | Simcoe | 428 | $599,999 | 12 | Report |
| New Tecumseth | Simcoe | 0 | — | — | Report |
| Essa | Simcoe | 0 | — | — | Report |
| Springwater | Simcoe | 0 | — | — | Report |
| Oro-Medonte | Simcoe | 0 | — | — | Report |
| Midland | Simcoe | 159 | $549,900 | 33 | Report |
| Penetanguishene | Simcoe | 82 | $629,900 | 60 | Report |
| Severn | Simcoe | 0 | — | — | Report |
| Ramara | Simcoe | 0 | — | — | Report |
| Adjala-Tosorontio | Simcoe | 0 | — | — | Report |
| Clarington | Durham | 519 | $749,000 | 5 | Report |
| Scugog | Durham | 0 | — | — | Report |
| Uxbridge | Durham | 0 | — | — | Report |
| Brock | Durham | 0 | — | — | Report |
| Halton Hills | Halton | 0 | — | — | Report |
| Orangeville | Dufferin | 0 | — | — | Report |
| Shelburne | Dufferin | 84 | $699,900 | 76 | Report |
| Mono | Dufferin | 0 | — | — | Report |
| Brantford | Brant | 0 | — | — | Report |
| Brant | Brant | 0 | — | — | Report |
| Haldimand | Haldimand-Norfolk | 339 | $659,900 | 15 | Report |
| Norfolk | Haldimand-Norfolk | 0 | — | — | Report |
| Peterborough | Peterborough | 382 | $549,000 | 8 | Report |
| Kawartha Lakes | Kawartha Lakes | 0 | — | — | Report |
Figures are derived from active MLS® listings and reflect asking prices, not closed sales. Closed sale statistics are VOW data and available to registered users.