$2,800/mo
242 Morrison Avenue, Brock, ON L0K 1A0
Beaverton
Listing courtesy of R.J.L. Realty Ltd.
Beaverton · L0K 1A0
$3,500/mo
1 months on market
Spectacular Lake Simcoe Sunsets And Sandy Shores Await 45 Min North Of Newmarket!!! Distinctively Designed & Consciously Constructed With Casual Elegance With 9' Ceilings, Granite Countertop, Pot Lights, Fabulous Steel Roof, Large Lakeside Windows, and Hardwood Floors, etc. You also can rent the entire property, only for $5000/month (N13667104).
14 rooms. Dimensions as published by the listing brokerage.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 3.86 × 4.69 m12.7 × 15.4 ft | Hardwood Floor · Granite Counters · W/O To Deck |
| Dining Room | Main | 3.86 × 3.73 m12.7 × 12.2 ft | Hardwood Floor · Combined w/Living · Overlook Water |
| Living Room | Main | 6.12 × 5.94 m20.1 × 19.5 ft | Hardwood Floor · W/O To Deck · Electric Fireplace |
| Primary Bedroom | Main | 6.55 × 6.78 m21.5 × 22.2 ft | Hardwood Floor · Overlook Water · Ensuite Bath |
| Bedroom 2 | Main | 3.51 × 2.84 m11.5 × 9.3 ft | Hardwood Floor · B/I Closet · Ensuite Bath |
| Dining Room | Second | 6.78 × 3.17 m22.2 × 10.4 ft | Pot Lights · Ceramic Floor · W/O To Balcony |
| Kitchen | Second | 3.10 × 2.84 m10.2 × 9.3 ft | Granite Counters · Combined w/Dining · Pot Lights |
| Living Room | Second | 6.55 × 6.78 m21.5 × 22.2 ft | Hardwood Floor · Overlook Water · Electric Fireplace |
| Primary Bedroom | Second | 4.13 × 3.20 m13.5 × 10.5 ft | Hardwood Floor · Overlook Water · Ensuite Bath |
| Great Room | Third | 5.79 × 2.44 m19.0 × 8.0 ft | Hardwood Floor · Overlook Water · Vaulted Ceiling(s) |
| Bedroom 4 | Third | 5.73 × 2.74 m18.8 × 9.0 ft | Hardwood Floor · Overlook Water · Vaulted Ceiling(s) |
| Bedroom 5 | Third | 2.89 × 2.74 m9.5 × 9.0 ft | Hardwood Floor · Overlooks Frontyard · Vaulted Ceiling(s) |
| Recreation | Basement | 5.88 × 5.36 m19.3 × 17.6 ft | Laminate · Large Window · Pot Lights |
| Bedroom | Basement | 4.49 × 3.70 m14.7 × 12.1 ft | Laminate · Mirrored Closet · Large Window |
This property's sale history is hidden
TRREB rules require a free account before sold and leased prices can be shown. One registration unlocks full sale history across the site.
Unlock sale history & sold priceFree. Takes about twenty seconds.
Listing courtesy of REAL ONE REALTY INC.. Listing data is provided in part by the Toronto Regional Real Estate Board (TRREB) and is deemed reliable but is not guaranteed accurate. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties. Data is updated every 15 minutes.
What similar homes in this area actually sold for.
Nearby sold prices are hidden
Recent closed sales for comparable homes in this area — the numbers that tell you whether the asking price is realistic.
Unlock nearby sold pricesFree. Takes about twenty seconds.
$2,800/mo
Beaverton
Listing courtesy of R.J.L. Realty Ltd.
$3,800/mo
Beaverton
Listing courtesy of KELLER WILLIAMS REFERRED URBAN REALTY
$2,800/mo
Beaverton
Listing courtesy of ROYAL LEPAGE SIGNATURE REALTY
$2,800/mo
Beaverton
Listing courtesy of RIGHT AT HOME REALTY